100+ Examples of Living Things
Living things are all around us, in several forms, from microscopic to macroscopic, from single-cell to millions-cells organism. We can see millions of living things in our surroundings. In this article, we are going to explore 100+ examples of living things that live in lands to deep oceans.
Key Characteristics of Living Things
1. Organization:
2. Cells:
3. Metabolism:
4. Homeostasis:
5. Growth and Development:
6. Reproduction:
7. Response to Stimuli:
8. Adaptation:
9. Evolution:
10. Energy:
100+ Examples of Living Things
![]() |
100+ Examples of Living Things |
S.N. | Living Things |
---|---|
1 | Human |
2 | Dog |
3 | Cat |
4 | Fish |
5 | Bird |
6 | Insect |
7 | Tree |
8 | Flower |
9 | Grass |
10 | Elephant |
11 | Tiger |
12 | Lion |
13 | Giraffe |
14 | Bear |
15 | Monkey |
16 | Dolphin |
17 | Whale |
18 | Shark |
19 | Snake |
20 | Turtle |
21 | Frog |
22 | Bee |
23 | Butterfly |
24 | Ant |
25 | Spider |
26 | Mosquito |
27 | Horse |
28 | Cow |
29 | Pig |
30 | Sheep |
31 | Chicken |
32 | Duck |
33 | Rabbit |
34 | Mouse |
35 | Rat |
36 | Squirrel |
37 | Bat |
38 | Fox |
39 | Wolf |
40 | Koala |
41 | Kangaroo |
42 | Platypus |
43 | Penguin |
44 | Owl |
45 | Parrot |
46 | Eagle |
47 | Seagull |
48 | Crow |
49 | Crocodile |
50 | Alligator |
51 | Snail |
52 | Slug |
53 | Crab |
54 | Lobster |
55 | Octopus |
56 | Jellyfish |
57 | Starfish |
58 | Sea urchin |
59 | Coral |
60 | Clam |
61 | Mussel |
62 | Oyster |
63 | Worm |
64 | Mantis |
65 | Dragonfly |
66 | Grasshopper |
67 | Ladybug |
68 | Beetle |
69 | Earthworm |
70 | Centipede |
71 | Millipede |
72 | Cockroach |
73 | Mosquito |
74 | Cricket |
75 | Praying mantis |
76 | Honeybee |
77 | Bumblebee |
78 | Wasp |
79 | Fly |
80 | Mosquito |
81 | Tick |
82 | Flea |
83 | Louse |
84 | Butterfly |
85 | Moth |
86 | Caterpillar |
87 | Chameleon |
88 | Gecko |
89 | Frog |
90 | Toad |
91 | Salamander |
92 | Newt |
93 | Earthworm |
94 | Leech |
95 | Snail |
96 | Slug |
97 | Coral |
98 | Sponge |
99 | Jellyfish |
100 | Hydra |
101 | Sea anemone |
102 | Sea cucumber |
103 | Sea urchin |
104 | Starfish |
105 | Crab |
106 | Lobster |
107 | Shrimp |
108 | Barnacle |
109 | Fish |
110 | Shark |
111 | Ray |
112 | Eel |
113 | Seahorse |
114 | Clownfish |
115 | Angelfish |
116 | Goldfish |
Frequently Asked Questions
Conclusion
-
Printable Multiplication Worksheets PDF (Basic to Advanced)
- Sep 02, 2024
Multiplication is a foundation math skill that every student should master. But let's face it - learning multiplication can be...
-
SEC-3 Digital Marketing Notes for Semester 3 (NEP-2022)
- Aug 31, 2024
If you are looking for "SEC-3 Digital Marketing Notes"? Then, you are on the right place! our Study Friend team, newly created e-notes...
-
NCERT Notes Class 6 Geography Chapter 1 The Earth in the Solar System
- Aug 18, 2024
In today's post, we have NCERT notes for the class 6 Geography Chapter 1 The Earth in the Solar System....
-
NCERT Notes Class 6 History Chapter 2 From Hunting-Gathering to Growing Food
- Aug 18, 2024
In this post, we have a quick NCERT notes for class 6 Social Science History chapter 2 From Hunting-Gathering to...
-
NCERT Notes Class 6 History Chapter 1 – What, Where, How and When?
- Aug 16, 2024
We have quick revision NCERT notes for "class 6 History chapter 1 What, Where, How and When?".NCERT Notes Class 6...